2010 END OF SESSION
SCORE CARD RANKING
SCORE CARD RANKING
"TRUST BUT VERIFY"
Name | Party | County/ | Dist | 2009 SCORE | 2010 SCORE | TOTAL SCORE | Total Bills | Total Bills Voted | Total Platform Votes | % All Bills Voted |
O'Brien, William | Rep | Hills | 4 | 100% | 100% | 100% | 229 | 220 | 220 | 96% |
Hogan, Edith | Rep | Hills | 25 | 100% | 99% | 99.6% | 229 | 229 | 228 | 100% |
Mead, Robert | Rep | Hills | 4 | 99% | 99% | 99% | 229 | 218 | 216 | 95% |
Dumaine, Dudley | Rep | Rock | 3 | 100% | 98% | 99% | 229 | 152 | 150 | 66% |
Groen, Warren | Rep | Strafford | 1 | 98% | 99% | 99% | 229 | 226 | 223 | 99% |
Ingbretson, Paul | Rep | Grafton | 5 | 99% | 98% | 99% | 229 | 205 | 202 | 90% |
Kolodziej, Walter | Rep | Rock | 4 | 99% | 98% | 98% | 229 | 184 | 181 | 80% |
Soucy, Connie | Rep | Hills | 17 | 99% | 98% | 98% | 229 | 212 | 208 | 93% |
Daniels, Gary | Rep | Hills | 6 | 98% | 98% | 98% | 229 | 229 | 224 | 100% |
Blankenbeker, Lynne | Rep | Merr | 11 | - | 98% | 98% | 141 | 127 | 124 | 90% |
Elliott, Nancy | Rep | Hills | 19 | 99% | 96% | 97% | 229 | 195 | 190 | 85% |
Bates, David | Rep | Rock | 4 | 97% | 98% | 97% | 229 | 229 | 223 | 100% |
Hikel, John | Rep | Hills | 7 | 94% | 99% | 97% | 229 | 214 | 208 | 93% |
Villeneuve, Moe | Rep | Hills | 18 | 95% | 98% | 97% | 229 | 229 | 222 | 100% |
Seidel, Carl | Rep | Hills | 20 | 94% | 99% | 97% | 229 | 225 | 218 | 98% |
Palmer, Stephen | Rep | Hills | 6 | 98% | 96% | 97% | 229 | 221 | 214 | 97% |
Comerford, Timothy | Rep | Rock | 9 | 98% | 95% | 96% | 229 | 217 | 209 | 95% |
Silva, Peter | Rep | Hills | 26 | 92% | 99% | 96% | 229 | 182 | 175 | 79% |
Vita, Carol | Rep | Strafford | 3 | 95% | 96% | 96% | 229 | 228 | 219 | 100% |
Boyce, Laurie | Rep | Belknap | 5 | 96% | 96% | 96% | 229 | 215 | 206 | 94% |
Itse, Daniel | Rep | Rock | 9 | 95% | 96% | 96% | 229 | 181 | 173 | 79% |
Introne, Robert | Rep | Rock | 3 | 99% | 94% | 96% | 229 | 200 | 191 | 87% |
Baldasaro, Alfred | Rep | Rock | 3 | 95% | 96% | 95% | 229 | 220 | 210 | 96% |
Wendelboe, Fran | Rep | Belknap | 1 | 96% | 95% | 95% | 229 | 220 | 210 | 96% |
Emerson, Susan | Rep | Cheshire | 7 | 98% | 94% | 95% | 229 | 229 | 218 | 100% |
Coffey, Jennifer | Rep | Merr | 6 | 92% | 96% | 94% | 229 | 199 | 188 | 87% |
Gagne, Larry | Rep | Hills | 13 | 96% | 93% | 94% | 229 | 216 | 204 | 94% |
Smith, William | Rep | Rock | 18 | 95% | 93% | 94% | 229 | 222 | 209 | 97% |
Cunningham, Steven | Rep | Sullivan | 2 | - | 94% | 94% | 136 | 134 | 126 | 99% |
Fleck, Joseph | Rep | Carroll | 5 | 94% | 94% | 94% | 229 | 229 | 215 | 100% |
Renzullo, Andrew | Rep | Hills | 27 | 94% | 94% | 94% | 229 | 229 | 215 | 100% |
From Pink Sheets NH House Republican Alliance web site at http://www.nhhra.org
No comments:
Post a Comment
I encourage all comments on the issues but derogatory comments towards others will not be tolerated
Note: Only a member of this blog may post a comment.